London Olympics Basketball Arena
Nearby
-
Visitor Information
- Images
Location: In the north of the Olympic Park at the foot of the Olympic Village
Events: Basketball, Wheelchair Basketball, Wheelchair Rugby, Handball
Temporary 12,000-seat rectangular venue, to be dismantled after the games
One of the largest-ever temporary venues built for any Olympics, the 12,000-capacity Basketball Arena is the third-largest venue in the Olympic Park and will host events every day of the Games. It took just three months to erect the 1,000-tonne steel frame in spring 2010, but construction on the site began in October 2009 before being completed within budget in June 2011 at a cost of £40m. The frame is covered with stretched white material which will be used for light projections during the Games - in a similar way to the Beijing 2008 "Water Cube". Although it is a temporary structure, it is one of the most eye-catching venues of London 2012 and shares a 'backstage' area with the Velodrome and BMX Track. Funnily enough, the Basketball Arena will not host the semi-finals or finals of the basketball competitions - these will be held in the North Greenwich Arena - but it will host the semis and finals of the Handball competition after the preliminary rounds at the nearby Handball Arena. After the Games, the Basketball Arena will be transformed to host the Wheelchair Basketball and Rugby events at the Paralympics before being taken down, with parts expected to be reused or relocated elsewhere in the UK.
London Olympics Basketball Arena images
London Olympics Basketball Arena Jason Hawkes
Basketball Arena timetable
Date / Time | Event name | Event |
28th Jul 9:00 - 13:00 | Women's preliminaries (2 games) | London Olympics: Basketball |
28th Jul 14:00 - 18:00 | Women's preliminaries (2 games) | London Olympics: Basketball |
28th Jul 20:00 - 0:00 | Women's preliminaries (2 games) | London Olympics: Basketball |
29th Jul 9:00 - 13:00 | Men's preliminaries (2 games) | London Olympics: Basketball |
29th Jul 14:00 - 18:00 | Men's preliminaries (2 games) | London Olympics: Basketball |
29th Jul 20:00 - 0:00 | Men's preliminaries (2 games) | London Olympics: Basketball |
30th Jul 9:00 - 13:00 | Women's preliminaries (2 games) | London Olympics: Basketball |
30th Jul 14:00 - 18:00 | Women's preliminaries (2 games) | London Olympics: Basketball |
30th Jul 20:00 - 0:00 | Women's preliminaries (2 games) | London Olympics: Basketball |
31st Jul 9:00 - 13:00 | Men's preliminaries (2 games) | London Olympics: Basketball |
31st Jul 14:00 - 18:00 | Men's preliminaries (2 games) | London Olympics: Basketball |
31st Jul 20:00 - 0:00 | Men's preliminaries (2 games) | London Olympics: Basketball |
1st Aug 9:00 - 13:00 | Women's preliminaries (2 games) | London Olympics: Basketball |
1st Aug 14:00 - 18:00 | Women's preliminaries (2 games) | London Olympics: Basketball |
1st Aug 20:00 - 0:00 | Women's preliminaries (2 games) | London Olympics: Basketball |
2nd Aug 9:00 - 13:00 | Men's preliminaries (2 games) | London Olympics: Basketball |
2nd Aug 14:00 - 18:00 | Men's preliminaries (2 games) | London Olympics: Basketball |
2nd Aug 20:00 - 0:00 | Men's preliminaries (2 games) | London Olympics: Basketball |
3rd Aug 9:00 - 13:00 | Women's preliminaries (2 games) | London Olympics: Basketball |
3rd Aug 14:00 - 18:00 | Women's preliminaries (2 games) | London Olympics: Basketball |
3rd Aug 20:00 - 0:00 | Women's preliminaries (2 games) | London Olympics: Basketball |
4th Aug 9:00 - 13:00 | Men's preliminaries (2 games) | London Olympics: Basketball |
4th Aug 14:00 - 18:00 | Men's preliminaries (2 games) | London Olympics: Basketball |
4th Aug 20:00 - 0:00 | Men's preliminaries (2 games) | London Olympics: Basketball |
5th Aug 9:00 - 13:00 | Women's preliminaries (2 games) | London Olympics: Basketball |
5th Aug 14:00 - 18:00 | Women's preliminaries (2 games) | London Olympics: Basketball |
5th Aug 20:00 - 0:00 | Women's preliminaries (2 games) | London Olympics: Basketball |
6th Aug 9:00 - 13:00 | Men's preliminaries (2 games) | London Olympics: Basketball |
6th Aug 14:00 - 18:00 | Men's preliminaries (2 games) | London Olympics: Basketball |
6th Aug 20:00 - 0:00 | Men's preliminaries (2 games) | London Olympics: Basketball |
7th Aug 14:00 - 18:00 | Women's quarter-finals (2 games) | London Olympics: Basketball |
7th Aug 20:00 - 0:00 | Women's quarter-finals (2 games) | London Olympics: Basketball |
8th Aug 11:00 - 13:00 | Men's quarter-final | London Olympics: Handball (finals) |
8th Aug 14:00 - 16:00 | Men's quarter-final | London Olympics: Handball (finals) |
8th Aug 18:00 - 20:00 | Men's quarter-final | London Olympics: Handball (finals) |
8th Aug 21:00 - 23:00 | Men's quarter-final | London Olympics: Handball (finals) |
9th Aug 17:00 - 19:00 | Women's semi-final | London Olympics: Handball (finals) |
9th Aug 20:00 - 22:00 | Women's semi-final | London Olympics: Handball (finals) |
10th Aug 17:00 - 19:00 | Men's semi-final | London Olympics: Handball (finals) |
10th Aug 20:00 - 22:00 | Men's semi-final | London Olympics: Handball (finals) |
11th Aug 17:00 - 19:00 | Women's bronze medal match This is a medal event. ![]() |
London Olympics: Handball (finals) |
11th Aug 20:00 - 23:00 | Women's gold medal match, victory ceremony This is a medal event. ![]() |
London Olympics: Handball (finals) |
12th Aug 11:00 - 13:00 | Men's bronze medal match This is a medal event. ![]() |
London Olympics: Handball (finals) |
12th Aug 15:00 - 17:00 | Men's gold medal match, victory ceremony This is a medal event. ![]() |
London Olympics: Handball (finals) |
Basketball Arena paralympics timetable
Date / Time | Event name | Event |
30th Aug 18:00 - 22:00 | Men's preliminaries (1 game) | London Paralympics: Wheelchair Basketball |
30th Aug 18:00 - 22:00 | Women's preliminaries (1 game) | London Paralympics: Wheelchair Basketball |
30th Aug 18:00 - 22:00 | Men's preliminaries (1 game) | London Paralympics: Wheelchair Basketball |
30th Aug 18:00 - 22:00 | Women's preliminaries (1 game) | London Paralympics: Wheelchair Basketball |
31st Aug 18:00 - 22:00 | Men's preliminaries (1 game) | London Paralympics: Wheelchair Basketball |
31st Aug 18:00 - 22:00 | Women's preliminaries (1 game) | London Paralympics: Wheelchair Basketball |
31st Aug 18:00 - 22:00 | 09:00 - 22:30 Aug 31 (PXO02) based on availability | London Paralympics: Wheelchair Basketball |
31st Aug 18:00 - 22:00 | Men's preliminaries (1 game) | London Paralympics: Wheelchair Basketball |
31st Aug 18:00 - 22:00 | Women's preliminaries (1 game) | London Paralympics: Wheelchair Basketball |
31st Aug 18:00 - 22:00 | 09:00 - 22:30 Aug 31 (PXO02) based on availability | London Paralympics: Wheelchair Basketball |
1st Sep 11:00 - 17:00 | Men's preliminaries (3 games) | London Paralympics: Wheelchair Basketball |
1st Sep 11:00 - 17:00 | 09:00 - 22:30 Sept 1 (PXO03) based on availability | London Paralympics: Wheelchair Basketball |
1st Sep 11:00 - 17:00 | Men's preliminaries (3 games) | London Paralympics: Wheelchair Basketball |
1st Sep 11:00 - 17:00 | 09:00 - 22:30 Sept 1 (PXO03) based on availability | London Paralympics: Wheelchair Basketball |
1st Sep 18:00 - 22:00 | Men's preliminaries (1 game) | London Paralympics: Wheelchair Basketball |
1st Sep 18:00 - 22:00 | Women's preliminaries (1 game) | London Paralympics: Wheelchair Basketball |
1st Sep 18:00 - 22:00 | 09:00 - 22:30 Sept 1 (PXO03) based on availability | London Paralympics: Wheelchair Basketball |
1st Sep 18:00 - 22:00 | Men's preliminaries (1 game) | London Paralympics: Wheelchair Basketball |
1st Sep 18:00 - 22:00 | Women's preliminaries (1 game) | London Paralympics: Wheelchair Basketball |
1st Sep 18:00 - 22:00 | 09:00 - 22:30 Sept 1 (PXO03) based on availability | London Paralympics: Wheelchair Basketball |
2nd Sep 11:00 - 17:00 | Men's preliminaries (1 game) | London Paralympics: Wheelchair Basketball |
2nd Sep 11:00 - 17:00 | Women's preliminaries (2 games) | London Paralympics: Wheelchair Basketball |
2nd Sep 11:00 - 17:00 | 09:00 - 22:30 Sept 2 (PXO04) based on availability | London Paralympics: Wheelchair Basketball |
2nd Sep 11:00 - 17:00 | Men's preliminaries (1 game) | London Paralympics: Wheelchair Basketball |
2nd Sep 11:00 - 17:00 | Women's preliminaries (2 games) | London Paralympics: Wheelchair Basketball |
2nd Sep 11:00 - 17:00 | 09:00 - 22:30 Sept 2 (PXO04) based on availability | London Paralympics: Wheelchair Basketball |
2nd Sep 18:00 - 22:00 | Men's preliminaries (2 games) | London Paralympics: Wheelchair Basketball |
2nd Sep 18:00 - 22:00 | 09:00 - 22:30 Sept 2 (PXO04) based on availability | London Paralympics: Wheelchair Basketball |
2nd Sep 18:00 - 22:00 | Men's preliminaries (2 games) | London Paralympics: Wheelchair Basketball |
2nd Sep 18:00 - 22:00 | 09:00 - 22:30 Sept 2 (PXO04) based on availability | London Paralympics: Wheelchair Basketball |
3rd Sep 11:00 - 17:00 | Men's preliminaries (1 game) | London Paralympics: Wheelchair Basketball |
3rd Sep 11:00 - 17:00 | Women's preliminaries (2 games) | London Paralympics: Wheelchair Basketball |
3rd Sep 11:00 - 17:00 | 09:00 - 22:30 Sept 3 (PXO05) based on availability | London Paralympics: Wheelchair Basketball |
3rd Sep 11:00 - 17:00 | Men's preliminaries (1 game) | London Paralympics: Wheelchair Basketball |
3rd Sep 11:00 - 17:00 | Women's preliminaries (2 games) | London Paralympics: Wheelchair Basketball |
3rd Sep 11:00 - 17:00 | 09:00 - 22:30 Sept 3 (PXO05) based on availability | London Paralympics: Wheelchair Basketball |
3rd Sep 18:00 - 22:00 | Men's preliminaries (2 games) | London Paralympics: Wheelchair Basketball |
3rd Sep 18:00 - 22:00 | 09:00 - 22:30 Sept 3 (PXO05) based on availability | London Paralympics: Wheelchair Basketball |
3rd Sep 18:00 - 22:00 | Men's preliminaries (2 games) | London Paralympics: Wheelchair Basketball |
3rd Sep 18:00 - 22:00 | 09:00 - 22:30 Sept 3 (PXO05) based on availability | London Paralympics: Wheelchair Basketball |
5th Sep 14:00 - 17:00 | Men/Women preliminaries (2 games) | London Paralympics: Wheelchair Rugby |
5th Sep 14:00 - 17:00 | 09:00 - 22:15 Sept 5 (PXO07) based on availability | London Paralympics: Wheelchair Rugby |
5th Sep 14:00 - 17:00 | Men/Women preliminaries (2 games) | London Paralympics: Wheelchair Rugby |
5th Sep 14:00 - 17:00 | 09:00 - 22:15 Sept 5 (PXO07) based on availability | London Paralympics: Wheelchair Rugby |
5th Sep 19:00 - 22:00 | Men/Women preliminaries (2 games) | London Paralympics: Wheelchair Rugby |
5th Sep 19:00 - 22:00 | 09:00 - 22:15 Sept 5 (PXO07) based on availability | London Paralympics: Wheelchair Rugby |
5th Sep 19:00 - 22:00 | Men/Women preliminaries (2 games) | London Paralympics: Wheelchair Rugby |
5th Sep 19:00 - 22:00 | 09:00 - 22:15 Sept 5 (PXO07) based on availability | London Paralympics: Wheelchair Rugby |
6th Sep 14:00 - 17:00 | Men/Women preliminaries (2 games) | London Paralympics: Wheelchair Rugby |
6th Sep 14:00 - 17:00 | 09:00 - 22:15 Sept 6 (PXO08) based on availability | London Paralympics: Wheelchair Rugby |
6th Sep 14:00 - 17:00 | Men/Women preliminaries (2 games) | London Paralympics: Wheelchair Rugby |
6th Sep 14:00 - 17:00 | 09:00 - 22:15 Sept 6 (PXO08) based on availability | London Paralympics: Wheelchair Rugby |
6th Sep 19:00 - 22:00 | Men/Women preliminaries (2 games) | London Paralympics: Wheelchair Rugby |
6th Sep 19:00 - 22:00 | 09:00 - 22:15 Sept 6 (PXO08) based on availability | London Paralympics: Wheelchair Rugby |
6th Sep 19:00 - 22:00 | Men/Women preliminaries (2 games) | London Paralympics: Wheelchair Rugby |
6th Sep 19:00 - 22:00 | 09:00 - 22:15 Sept 6 (PXO08) based on availability | London Paralympics: Wheelchair Rugby |
7th Sep 10:00 - 13:00 | Men/Women preliminaries (2 games) | London Paralympics: Wheelchair Rugby |
7th Sep 10:00 - 13:00 | 09:00 - 21:35 Sept 7 (PXO09) based on availability | London Paralympics: Wheelchair Rugby |
7th Sep 10:00 - 13:00 | Men/Women preliminaries (2 games) | London Paralympics: Wheelchair Rugby |
7th Sep 10:00 - 13:00 | 09:00 - 21:35 Sept 7 (PXO09) based on availability | London Paralympics: Wheelchair Rugby |
7th Sep 15:00 - 18:00 | Men/Women preliminaries (2 games) | London Paralympics: Wheelchair Rugby |
7th Sep 15:00 - 18:00 | 09:00 - 21:35 Sept 7 (PXO09) based on availability | London Paralympics: Wheelchair Rugby |
7th Sep 15:00 - 18:00 | Men/Women preliminaries (2 games) | London Paralympics: Wheelchair Rugby |
7th Sep 15:00 - 18:00 | 09:00 - 21:35 Sept 7 (PXO09) based on availability | London Paralympics: Wheelchair Rugby |
8th Sep 10:00 - 17:00 | Men/Women classifications (5th - 8th places, 2 games) | London Paralympics: Wheelchair Rugby |
8th Sep 10:00 - 17:00 | Men/Women semi-finals (2 games) | London Paralympics: Wheelchair Rugby |
8th Sep 10:00 - 17:00 | 09:00 - 22:15 Sept 8 (PXO10) based on availability | London Paralympics: Wheelchair Rugby |
8th Sep 10:00 - 17:00 | Men/Women classifications (5th - 8th places, 2 games) | London Paralympics: Wheelchair Rugby |
8th Sep 10:00 - 17:00 | Men/Women semi-finals (2 games) | London Paralympics: Wheelchair Rugby |
8th Sep 10:00 - 17:00 | 09:00 - 22:15 Sept 8 (PXO10) based on availability | London Paralympics: Wheelchair Rugby |
8th Sep 19:00 - 22:00 | Men/Women classifications (5th - 6th and 7th - 8th places) | London Paralympics: Wheelchair Rugby |
8th Sep 19:00 - 22:00 | 09:00 - 22:15 Sept 8 (PXO10) based on availability | London Paralympics: Wheelchair Rugby |
8th Sep 19:00 - 22:00 | Men/Women classifications (5th - 6th and 7th - 8th places) | London Paralympics: Wheelchair Rugby |
8th Sep 19:00 - 22:00 | 09:00 - 22:15 Sept 8 (PXO10) based on availability | London Paralympics: Wheelchair Rugby |
9th Sep 12:00 - 16:00 | Men/Women bronze medal game, gold medal game This is a medal event. ![]() |
London Paralympics: Wheelchair Rugby |
9th Sep 12:00 - 16:00 | Men/Women victory ceremony This is a medal event. ![]() |
London Paralympics: Wheelchair Rugby |
9th Sep 12:00 - 16:00 | Men/Women bronze medal game, gold medal game This is a medal event. ![]() |
London Paralympics: Wheelchair Rugby |
9th Sep 12:00 - 16:00 | Men/Women victory ceremony This is a medal event. ![]() |
London Paralympics: Wheelchair Rugby |
LondonTown.com - London Olympics Basketball Arena Location Map

Underground Stations



Railway Stations



Further articles featuring London Olympics Basketball Arena on LondonTown.com

Plan the perfect year in the capital with our pick of the best events in London 2018. From January through to December, every month boasts an impressive line-up of entertainment. So, take a look at our guide and be sure not to miss a thing.
London > Hotels > Mid-Range Chain Hotel from £60 30% off
10A Chestnut Plaza, E20 | 12 minutes from London Olympics Basketball Arena
Feel at home as soon as you enter the contemporary lobby of the Holiday Inn London Stratford City. This new generation Holiday Inn is located in ... More
London > Hotels > Mid-Range Chain Hotel from £50 21% off
335 - 337 High Street, E15 | 18 minutes from London Olympics Basketball Arena
The Westbridge Hotel, Stratford is a unique boutique hotel that brings together luxury and comfort and adds a sense of style to east London. It houses ... More
London > Hotels > Budget Chain Hotel from £47 35% off
196 High Street, E15 | 20 minutes from London Olympics Basketball Arena
The traditional East End and the vibrant new business culture of twenty-first century London meet in Stratford. Great connections to the Docklands business parks and the ... More
Alternative London Olympics Venues nearest London Olympics Basketball Arena

London > London Olympics > London Olympics Venues
Stratford International Station, E15 | 5 minutes from London Olympics Basketball Arena
Delivering passengers from St Pancras to Stratford International in just seven minutes, the Olympic Javelin high-speed train shuttle service was an integral part of the successful ... More

London > London Olympics > London Olympics Venues
Olympic Park, Stratford, E20 | 6 minutes from London Olympics Basketball Arena
Location: The most northerly section of the Olympic Park, outside the loop roadEvents: Wheelchair tennisNew permanent venue, to be redeveloped after the GamesDisused since 2001, the ... More

London > London Olympics > London Olympics Venues
Olympic Park, Stratford, E20 | 8 minutes from London Olympics Basketball Arena
The colourful IBC/MPC will be the home of around 20,000 broadcasters, photographers and journalists during the Olympics and Paralympics, bringing the Games to an estimated four ... More

London > Events > Concerts Dates: Saturday 5th and Sunday 6th May 2018
London Olympics Basketball Arena, Olympic Park, E15 | 7 minutes from London Olympics Basketball Arena
Arcadia, the nomadic party organisers known for bringing some memorable sets and a giant mechanical spider to Glastonbury, come to London this May Bank Holiday weekend ...More

London > Events > Exhibitions Dates: 29th July 2018
London Olympics Basketball Arena, Olympic Park, E15 | 7 minutes from London Olympics Basketball Arena
Embracing the cycling legacy created by the London 2012 Olympics, Prudential RideLondon 100 allows keen amateur cyclists to take on the leg-testing route faced by the ...More

London > Events > Concerts Dates: Saturday 18th August 2018
London Olympics Basketball Arena, Olympic Park, E15 | 7 minutes from London Olympics Basketball Arena
After a successful debut last August - when 25,000 people flocked to London's Queen Elizabeth Olympic Park for a first class rave - elrow Town returns ...More

London > Entertainment > Arts Centres
Queens Yard White Post Lane, E9 | 11 minutes from London Olympics Basketball Arena
The Yard theatre occupies a unique warehouse space - where the concrete floor and corrugated roof are clearly visible - located two minutes from Hackney Wick ... More

London > Entertainment > Theatres
Gerry Raffles Square, E15 | 15 minutes from London Olympics Basketball Arena
Theatre Royal Stratford East opened in 1884 and became the home of the Theatre Workshop Company in 1954. The first performance ever held here was 'Richelieu' ... More

London > Entertainment > Theatres
Theatre Square, E15 | 15 minutes from London Olympics Basketball Arena
Plans to construct The Red Crate, a new theatre opposite Theatre Royal Stratford East, are on hold. A striking 220-seat eco-theatre similar to ... More
Sights and Attractions near London Olympics Basketball Arena

London > Attractions > Attractions for Kids
Queen Elizabeth Olympic Park, E20 | 5 minutes from London Olympics Basketball Arena
Trees form climbing scrambles and tall nest-like dens are connected by wobbling net walkways at the Tumbling Bay Playground within the Queen Elizabeth Olympic Park - ... More

London > Attractions > Other Attractions
E20 | 8 minutes from London Olympics Basketball Arena
The former Athletes' Village for the 2012 London Olympics, East Village is London's first Olympic legacy village providing homes, shops, restaurants, cafes and bars on the ... More

London > Attractions > Art Galleries
7 Queen's Yard, White Post Lane, E9 | 11 minutes from London Olympics Basketball Arena
Run by SPACE, an art support group founded by Bridget Riley, Peter Sedgley and Peter Townsend in 1968, The White Building, is a cultural venue with ... More
Shopping near London Olympics Basketball Arena

London > Shopping > Food and Drink Shops
Unit 7.2, 3-4 West Park Walk, E20 | 6 minutes from London Olympics Basketball Arena
Bottle Apostle is a lovely independent wine retailer where you get expert advice and the chance to try before you buy using self-serve enomatic wine ... More

London > Shopping > Art and Design
Mother Studios, Queens Yard, White Post Lane, E9 | 11 minutes from London Olympics Basketball Arena
Elevator Gallery is a contemporary artist-run space in Hackney Wick, London and is housed in the attic of a former chocolate factory, above Mother Studios. Curators ... More

London > Shopping >
Unit 45-46, The Mall, Stratford, Stratford, London E15 | 15 minutes from London Olympics Basketball Arena
The Swedish lifestyle store Tiger proves that cheap and cheerful can stylish too. Doing for interiors, toys and kitchen gadgets what IKEA has done for furniture, ... More
Restaurants near London Olympics Basketball Arena

London > Restaurants > Cafes and Delis
Timber Lodge, 1A Honour Lea Avenue, Queen Elizabeth Olympic Park, E20 | 2 minutes from London Olympics Basketball Arena
Unity Kitchen Cafe is a family friendly cafe located next to the Tumbling Bay children's playground in the North Park of the Queen Elizabeth Olympic Park. ... More

London > Restaurants > Cafes and Delis
2 Olympic Park Avenue, E20 | 3 minutes from London Olympics Basketball Arena
The go-to coffee spot in Dalston for great coffee and yummy breakfast, brunch and lunch, Tina, We Salute You opened ... More

London > Restaurants >
Westfield Stratford, The Street, Straford Avenue, E20 | 5 minutes from London Olympics Basketball Arena
The second London location for the American import which makes among the best burgers in town, Shake Shack in Westfield Stratford City shopping centre is no ... More

London > Education > Adult Education
121 Roman Road, Tower Hamlets, London E2 | 2.1 miles from London Olympics Basketball Arena
For 30 years Four Corners has been training, producing and supporting the full range of film and photographic requirements. Services on offer include filmmaking facilities and ... More

London > Education > Career Services
27B Dalston Lane, E8 | 2.6 miles from London Olympics Basketball Arena
Connexions is a countrywide information and advisory service for 13-19 year olds and people with special learning needs or disabilities under 25. They offer an array ... More

London > Education > Evening Classes
10 Sunbury Workshops, Swanfield Street, Shoreditch, London E2 | 3 miles from London Olympics Basketball Arena
Learn some crafty manouveurs at Making Space where classes on mask making, glass engraving, pyrography (burning patterns into wood or leather), chainmail knitting, and book hollowing ... More
Leisure near London Olympics Basketball Arena

London > Leisure >
Queen Elizabeth Olympic Park, E20 | 3 minutes from London Olympics Basketball Arena
Four cycling venues in one, the Lee Valley VeloPark within the Queen Elizabeth Olympic Park includes the Olympic Velodrome track, the re-modelled Olympic BMX Track, one ... More

London > Leisure > London Olympics Venues
Olympic Park, Stratford, E20 | 3 minutes from London Olympics Basketball Arena
The iconic Pringle-shaped Velodrome in the north of the Olympic Park at Stratford, a state of the art stadium built for the London 2012 ... More

London > Leisure > London Olympics Venues
Olympic Park, Stratford, E20 | 5 minutes from London Olympics Basketball Arena
From May 2014, London 2012's Hockey Centre becomes the Lee Valley Hockey and Tennis Centre. The first rate facilities include two hockey pitches within a 3,000-seat ... More
Pubs near London Olympics Basketball Arena

London > Nightlife > Pubs
52-54 Celebration Avenue, E20 | 5 minutes from London Olympics Basketball Arena
A 'beer shop' with all-day dining , neighbourhood in East Village is the kind of place all neighbourhoods should ... More

London > Nightlife > Pubs
116 High Road, E15 | 11 minutes from London Olympics Basketball Arena
A pub with a golden palm tree and eight private heated cabanas in the garden, The Leyton Star is the revitalised ... More

London > Restaurants > Gastropub
47 Stratford Broadway, E15 | 17 minutes from London Olympics Basketball Arena
A gastropub East End style - and that doesn't mean organic, corn-fed jellied eels and a gang of smoke ventilation engineers. The team behind King Eddie's ... More
Nightlife near London Olympics Basketball Arena

London > Nightlife > Bars
Queen's Yard, E9 | 11 minutes from London Olympics Basketball Arena
A craft brewery and pizzeria overlooking the canal, Crate Brewery offers a unique location to enjoy a pizza and a pint in a former print factory ... More

London > Nightlife > Bars
Unit 8 Queens Yard, E9 | 11 minutes from London Olympics Basketball Arena
Coming from Crate Brewery - their tap room is across the yard - it's no surprise that Mick's Garage gets the craft beer flowing. But more ... More

Meeting venue hire near London Olympics Basketball Arena

London > Business > Venue Hire
23-27 Wadeson Street, Hackney, London E2 | 2 miles from London Olympics Basketball Arena
... More

London > Business > Venue Hire
No.1 Warehouse, West India Quay, Hertsmere Road, Tower Hamlets, London E14 | 2.9 miles from London Olympics Basketball Arena
In keeping with its waterside location, the Museum of London Docklands focuses on the history of the East End with particular emphasis on the River Thames ... More

London > Business > Venue Hire
380 Old Street, Shoreditch, London EC1V | 3.2 miles from London Olympics Basketball Arena
Site of the legendary Whirly Gig parties in the nineties, Shoreditch Town Hall lends itself well to any type of gathering. Re-opened in 2005, following a ... More
Also in Olympic Park
Our recommendations in the same street as London Olympics Basketball Arena
Alternate names and popular misspellings for London Olympics Basketball Arena
Hotels Near London Olympics Basketball Arena ![]()
Hotels near London Olympics Basketball Arena
From cheap budget accommodation to luxury 5 star hotels see our discounts for London Olympics Basketball Arena hotels, including Holiday Inn Express London-Stratford from 87% off. |
![]() |