London Olympics: ExCeL Centre
Nearby

-
Visitor Information
- Images
Events: Boxing, Fencing, Judo, Table Tennis, Taekwondo, Weightlifting, Wrestling, Boccia, Paralympic Table Tennis, Paralympic Judo, Paralympic Powerlifting, Volleyball (sitting), Wheelchair Fencing
North of the Thames beside the Royal Victoria Dock, the ExCel London Exhibition Centre will host a total of 143 sessions across a wide range of 13 Olympic and Paralympic sports during the London 2012 Games, making it the most used venue outside the Olympic Park. Part of the River Zone, ExCeL opened its doors in 2000 and is one of Europe's largest and most versatile exhibition spaces. Located between Canary Wharf and London City Airport, ExCeL has its own DLR stop (Custom House) which will whisk spectators to and from the Olympic Park stations at Stratford in a jiffy and act as a link to the centre of London via Bank tube station in zone one. A stunning architectural achievement, ExCeL has gigantic amounts of floor space accompanied by shops, bars and hotels. No additional construction work is needed to create the venue's five Olympic arenas and the total capacity will be anything from 5,000 to 10,000 depending on the schedule. A cable car - the Emirates AirLine - links ExCeL with the North Greenwich Arena (The O2) across the Thames River.
London Olympics: ExCeL Centre images
London Olympics: ExCeL Centre
ExCeL Centre timetable
Date / Time | Event name | Event |
28th Jul 9:00 - 12:00 | Men's Singles: preliminaries | London Olympics: Table Tennis |
28th Jul 9:00 - 12:00 | Women's Singles: preliminaries, round 1 | London Olympics: Table Tennis |
28th Jul 9:00 - 12:00 | Men's -60kg: elimination rounds, quarter-finals | London Olympics: Judo |
28th Jul 9:00 - 12:00 | Women's -48kg: elimination rounds, quarter-finals | London Olympics: Judo |
28th Jul 10:00 - 15:00 | Women's Individual Foil: round of 64, round of 32, round of 16, quarter-finals | London Olympics: Fencing |
28th Jul 13:00 - 16:00 | Men's Bantam Weight (56kg): round of 32 | London Olympics: Boxing |
28th Jul 13:00 - 16:00 | Men's Middle Weight (75kg): round of 32 | London Olympics: Boxing |
28th Jul 14:00 - 16:00 | Men's -60kg: repechages, semi-final contests, bronze medal contests, gold medal contest, victory ceremony This is a medal event. ![]() |
London Olympics: Judo |
28th Jul 14:00 - 16:00 | Women's -48kg: repechages, semi-final contests, bronze medal contests, gold medal contest, victory ceremony This is a medal event. ![]() |
London Olympics: Judo |
28th Jul 14:00 - 17:00 | Men's Singles: round 1 | London Olympics: Table Tennis |
28th Jul 14:00 - 17:00 | Women's Singles: round 1 | London Olympics: Table Tennis |
28th Jul 15:00 - 17:00 | Women's 48kg: group A, victory ceremony This is a medal event. ![]() |
London Olympics: Weightlifting |
28th Jul 18:00 - 20:00 | Women's Individual Foil: semi-finals, bronze medal match, gold medal match, victory ceremony This is a medal event. ![]() |
London Olympics: Fencing |
28th Jul 19:00 - 22:00 | Men's Singles: round 1 | London Olympics: Table Tennis |
28th Jul 19:00 - 22:00 | Women's Singles: round 1 | London Olympics: Table Tennis |
28th Jul 20:00 - 23:00 | Men's Bantam Weight (56kg): round of 32 | London Olympics: Boxing |
28th Jul 20:00 - 23:00 | Men's Middle Weight (75kg): round of 32 | London Olympics: Boxing |
29th Jul 9:00 - 12:00 | Men's Singles: round 2 | London Olympics: Table Tennis |
29th Jul 9:00 - 12:00 | Women's Singles: round 2 | London Olympics: Table Tennis |
29th Jul 9:00 - 12:00 | Men's -66kg: elimination rounds, quarter-finals | London Olympics: Judo |
29th Jul 9:00 - 12:00 | Women's -52kg: elimination rounds, quarter-finals | London Olympics: Judo |
29th Jul 10:00 - 14:00 | Men's 56kg: group B | London Olympics: Weightlifting |
29th Jul 10:00 - 14:00 | Women's 53kg: group B | London Olympics: Weightlifting |
29th Jul 10:00 - 14:00 | Men's Individual Sabre: round of 64, round of 32, round of 16, quarter-finals | London Olympics: Fencing |
29th Jul 13:00 - 16:00 | Men's Light Weight (60kg): round of 32 | London Olympics: Boxing |
29th Jul 13:00 - 16:00 | Men's Welter Weight (69kg): round of 32 | London Olympics: Boxing |
29th Jul 13:00 - 16:00 | Men's Singles: round 2 | London Olympics: Table Tennis |
29th Jul 14:00 - 16:00 | Men's -66kg: repechages, semi-final contests, bronze medal contests, gold medal contest, victory ceremony This is a medal event. ![]() |
London Olympics: Judo |
29th Jul 14:00 - 16:00 | Women's -52kg: repechages, semi-final contests, bronze medal contests, gold medal contest, victory ceremony This is a medal event. ![]() |
London Olympics: Judo |
29th Jul 15:00 - 17:00 | Women's 53kg: group A, victory ceremony This is a medal event. ![]() |
London Olympics: Weightlifting |
29th Jul 18:00 - 19:00 | Men's Individual Sabre: semi-finals, bronze medal match, gold medal match, victory ceremony This is a medal event. ![]() |
London Olympics: Fencing |
29th Jul 18:00 - 22:00 | Women's Singles: round 3 | London Olympics: Table Tennis |
29th Jul 19:00 - 21:00 | Men's 56kg: group A, victory ceremony This is a medal event. ![]() |
London Olympics: Weightlifting |
29th Jul 20:00 - 23:00 | Men's Light Weight (60kg): round of 32 | London Olympics: Boxing |
29th Jul 20:00 - 23:00 | Men's Welter Weight (69kg): round of 32 | London Olympics: Boxing |
30th Jul 9:00 - 12:00 | Men's -73kg: elimination rounds, quarter-finals | London Olympics: Judo |
30th Jul 9:00 - 12:00 | Women's -57kg: elimination rounds, quarter-finals | London Olympics: Judo |
30th Jul 10:00 - 14:00 | Men's Singles: round 3 | London Olympics: Table Tennis |
30th Jul 10:00 - 14:00 | Men's 62kg: group B | London Olympics: Weightlifting |
30th Jul 10:00 - 14:00 | Women's 58kg: group B | London Olympics: Weightlifting |
30th Jul 10:00 - 15:00 | Women's Individual Epee: round of 64, round of 32, round of 16, quarter-finals | London Olympics: Fencing |
30th Jul 13:00 - 16:00 | Men's Fly Weight (52kg): round of 32 | London Olympics: Boxing |
30th Jul 13:00 - 16:00 | Men's Light Heavy Weight (81kg): round of 32 | London Olympics: Boxing |
30th Jul 14:00 - 16:00 | Men's -73kg: repechages, semi-final contests, bronze medal contests, gold medal contest, victory ceremony This is a medal event. ![]() |
London Olympics: Judo |
30th Jul 14:00 - 16:00 | Women's -57kg: repechages, semi-final contests, bronze medal contests, gold medal contest, victory ceremony This is a medal event. ![]() |
London Olympics: Judo |
30th Jul 15:00 - 17:00 | Women's Singles: round 4 | London Olympics: Table Tennis |
30th Jul 15:00 - 17:00 | Women's 58kg: group A, victory ceremony This is a medal event. ![]() |
London Olympics: Weightlifting |
30th Jul 18:00 - 20:00 | Women's Individual Epee: semi-finals, bronze medal match, gold medal match, victory ceremony This is a medal event. ![]() |
London Olympics: Fencing |
30th Jul 19:00 - 21:00 | Men's Singles: round 4 | London Olympics: Table Tennis |
30th Jul 19:00 - 21:00 | Men's 62kg: group A, victory ceremony This is a medal event. ![]() |
London Olympics: Weightlifting |
30th Jul 20:00 - 23:00 | Men's Fly Weight (52kg): round of 32 | London Olympics: Boxing |
30th Jul 20:00 - 23:00 | Men's Light Heavy Weight (81kg): round of 32 | London Olympics: Boxing |
31st Jul 9:00 - 12:00 | Men's -81kg: elimination rounds, quarter-finals | London Olympics: Judo |
31st Jul 9:00 - 12:00 | Women's -63kg: elimination rounds, quarter-finals | London Olympics: Judo |
31st Jul 10:00 - 14:00 | Women's Singles: quarter-finals | London Olympics: Table Tennis |
31st Jul 10:00 - 14:00 | Men's 69kg: group B | London Olympics: Weightlifting |
31st Jul 10:00 - 14:00 | Women's 63kg: group B | London Olympics: Weightlifting |
31st Jul 10:00 - 15:00 | Men's Individual Foil: round of 64, round of 32, round of 16, quarter-finals | London Olympics: Fencing |
31st Jul 13:00 - 16:00 | Men's Light Fly Weight (49kg): round of 32 | London Olympics: Boxing |
31st Jul 13:00 - 16:00 | Men's Light Welter Weight (64kg): round of 32 | London Olympics: Boxing |
31st Jul 14:00 - 16:00 | Men's -81kg: repechages, semi-final contests, bronze medal contests, gold medal contest, victory ceremony This is a medal event. ![]() |
London Olympics: Judo |
31st Jul 14:00 - 16:00 | Women's -63kg: repechages, semi-final contests, bronze medal contests, gold medal contest, victory ceremony This is a medal event. ![]() |
London Olympics: Judo |
31st Jul 15:00 - 17:00 | Women's 63kg: group A, victory ceremony This is a medal event. ![]() |
London Olympics: Weightlifting |
31st Jul 16:00 - 18:00 | Women's Singles: semi-finals | London Olympics: Table Tennis |
31st Jul 18:00 - 20:00 | Men's Individual Foil: semi-finals, bronze medal match, gold medal match, victory ceremony This is a medal event. ![]() |
London Olympics: Fencing |
31st Jul 19:00 - 21:00 | Men's 69kg: group A, victory ceremony This is a medal event. ![]() |
London Olympics: Weightlifting |
31st Jul 20:00 - 22:00 | Men's Singles: quarter-finals | London Olympics: Table Tennis |
31st Jul 20:00 - 23:00 | Men's Light Fly Weight (49kg): round of 32 | London Olympics: Boxing |
31st Jul 20:00 - 23:00 | Men's Light Welter Weight (64kg): round of 32 | London Olympics: Boxing |
1st Aug 9:00 - 15:00 | Men's Individual Epee: round of 32, round of 16, quarter-finals | London Olympics: Fencing |
1st Aug 9:00 - 15:00 | Women's Individual Sabre: round of 32, round of 16, quarter-finals | London Olympics: Fencing |
1st Aug 9:00 - 12:00 | Men's -90kg: elimination rounds, quarter-finals | London Olympics: Judo |
1st Aug 9:00 - 12:00 | Women's -70kg: elimination rounds, quarter-finals | London Olympics: Judo |
1st Aug 10:00 - 12:00 | Men's Singles: quarter-finals | London Olympics: Table Tennis |
1st Aug 10:00 - 14:00 | Men's 77kg: group B | London Olympics: Weightlifting |
1st Aug 10:00 - 14:00 | Women's 69kg: group B | London Olympics: Weightlifting |
1st Aug 13:00 - 16:00 | Men's Bantam Weight (56kg): round of 16 | London Olympics: Boxing |
1st Aug 13:00 - 16:00 | Men's Heavy Weight (91kg): round of 16 | London Olympics: Boxing |
1st Aug 13:00 - 16:00 | Men's Super Heavy Weight (+91kg): round of 16 | London Olympics: Boxing |
1st Aug 14:00 - 16:00 | Men's -90kg: repechages, semi-final contests, bronze medal contests, gold medal contest, victory ceremony This is a medal event. ![]() |
London Olympics: Judo |
1st Aug 14:00 - 16:00 | Women's -70kg: repechages, semi-final contests, bronze medal contests, gold medal contest, victory ceremony This is a medal event. ![]() |
London Olympics: Judo |
1st Aug 14:00 - 16:00 | Women's Singles: bronze medal match, gold medal match, victory ceremony This is a medal event. ![]() |
London Olympics: Table Tennis |
1st Aug 15:00 - 17:00 | Women's 69kg: group A, victory ceremony This is a medal event. ![]() |
London Olympics: Weightlifting |
1st Aug 17:00 - 21:00 | Men's Individual Epee: semi-finals, bronze medal match, gold medal match, victory ceremony This is a medal event. ![]() |
London Olympics: Fencing |
1st Aug 17:00 - 21:00 | Women's Individual Sabre: semi-finals, bronze medal match, gold medal match, victory ceremony This is a medal event. ![]() |
London Olympics: Fencing |
1st Aug 19:00 - 21:00 | Men's 77kg: group A, victory ceremony This is a medal event. ![]() |
London Olympics: Weightlifting |
1st Aug 20:00 - 23:00 | Men's Bantam Weight (56kg): round of 16 | London Olympics: Boxing |
1st Aug 20:00 - 23:00 | Men's Heavy Weight (91kg): round of 16 | London Olympics: Boxing |
1st Aug 20:00 - 23:00 | Men's Super Heavy Weight (+91kg): round of 16 | London Olympics: Boxing |
2nd Aug 9:00 - 16:00 | Women's Team Foil: round of 16, quarter-finals, classifications (5th-8th places), semi-finals | London Olympics: Fencing |
2nd Aug 9:00 - 12:00 | Men's -100kg: elimination rounds, quarter-finals | London Olympics: Judo |
2nd Aug 9:00 - 12:00 | Women's -78kg: elimination rounds, quarter-finals | London Olympics: Judo |
2nd Aug 10:00 - 12:00 | Men's Singles: semi-finals | London Olympics: Table Tennis |
2nd Aug 13:00 - 15:00 | Men's Light Weight (60kg): round of 16 | London Olympics: Boxing |
2nd Aug 13:00 - 15:00 | Men's Middle Weight (75kg): round of 16 | London Olympics: Boxing |
2nd Aug 14:00 - 16:00 | Men's -100kg: repechages, semi-final contests, bronze medal contests, gold medal contest, victory ceremony This is a medal event. ![]() |
London Olympics: Judo |
2nd Aug 14:00 - 16:00 | Women's -78kg: repechages, semi-final contests, bronze medal contests, gold medal contest, victory ceremony This is a medal event. ![]() |
London Olympics: Judo |
2nd Aug 14:00 - 16:00 | Men's Singles: bronze medal match, gold medal match, victory ceremony This is a medal event. ![]() |
London Olympics: Table Tennis |
2nd Aug 18:00 - 20:00 | Women's Team Foil: bronze medal match, gold medal match, victory ceremony This is a medal event. ![]() |
London Olympics: Fencing |
2nd Aug 20:00 - 22:00 | Men's Light Weight (60kg): round of 16 | London Olympics: Boxing |
2nd Aug 20:00 - 22:00 | Men's Middle Weight (75kg): round of 16 | London Olympics: Boxing |
3rd Aug 9:00 - 12:00 | Men's +100kg: elimination rounds, quarter-finals | London Olympics: Judo |
3rd Aug 9:00 - 12:00 | Women's +78kg: elimination rounds, quarter-finals | London Olympics: Judo |
3rd Aug 10:00 - 13:00 | Women's Team: round 1 | London Olympics: Table Tennis |
3rd Aug 10:00 - 14:00 | Men's 85kg: group B | London Olympics: Weightlifting |
3rd Aug 10:00 - 14:00 | Women's 75kg: group B | London Olympics: Weightlifting |
3rd Aug 10:00 - 15:00 | Men's Team Sabre: round of 16, quarter-finals, classifications (5th-8th places), semi-finals | London Olympics: Fencing |
3rd Aug 13:00 - 15:00 | Men's Fly Weight (52kg): round of 16 | London Olympics: Boxing |
3rd Aug 13:00 - 15:00 | Men's Welter Weight (69kg): round of 16 | London Olympics: Boxing |
3rd Aug 14:00 - 16:00 | Men's +100kg: repechages, semi-final contests, bronze medal contests, gold medal contest, victory ceremony This is a medal event. ![]() |
London Olympics: Judo |
3rd Aug 14:00 - 16:00 | Women's +78kg: repechages, semi-final contests, bronze medal contests, gold medal contest, victory ceremony This is a medal event. ![]() |
London Olympics: Judo |
3rd Aug 14:00 - 17:00 | Women's Team: round 1 | London Olympics: Table Tennis |
3rd Aug 15:00 - 17:00 | Women's 75kg: group A, victory ceremony This is a medal event. ![]() |
London Olympics: Weightlifting |
3rd Aug 18:00 - 19:00 | Men's Team Sabre: bronze medal match, gold medal match, victory ceremony This is a medal event. ![]() |
London Olympics: Fencing |
3rd Aug 19:00 - 22:00 | Men's Team: round 1 | London Olympics: Table Tennis |
3rd Aug 19:00 - 21:00 | Men's 85kg: group A, victory ceremony This is a medal event. ![]() |
London Olympics: Weightlifting |
3rd Aug 20:00 - 22:00 | Men's Fly Weight (52kg): round of 16 | London Olympics: Boxing |
3rd Aug 20:00 - 22:00 | Men's Welter Weight (69kg): round of 16 | London Olympics: Boxing |
4th Aug 9:00 - 16:00 | Women's Team Epee: round of 16, quarter-finals, classifications (5th-8th places), semi-finals | London Olympics: Fencing |
4th Aug 10:00 - 13:00 | Men's Team: round 1 | London Olympics: Table Tennis |
4th Aug 13:00 - 16:00 | Men's Light Fly Weight (49kg): round of 16 | London Olympics: Boxing |
4th Aug 13:00 - 16:00 | Men's Light Welter Weight (64kg): round of 16 | London Olympics: Boxing |
4th Aug 13:00 - 16:00 | Men's Light Heavy Weight (81kg): round of 16 | London Olympics: Boxing |
4th Aug 14:00 - 17:00 | Women's Team: quarter-finals | London Olympics: Table Tennis |
4th Aug 15:00 - 17:00 | Men's 94kg: group B | London Olympics: Weightlifting |
4th Aug 18:00 - 20:00 | Women's Team Epee: bronze medal match, gold medal match, victory ceremony This is a medal event. ![]() |
London Olympics: Fencing |
4th Aug 19:00 - 22:00 | Women's Team: quarter-finals | London Olympics: Table Tennis |
4th Aug 19:00 - 21:00 | Men's 94kg: group A, victory ceremony This is a medal event. ![]() |
London Olympics: Weightlifting |
4th Aug 20:00 - 23:00 | Men's Light Fly Weight (49kg): round of 16 | London Olympics: Boxing |
4th Aug 20:00 - 23:00 | Men's Light Welter Weight (64kg): round of 16 | London Olympics: Boxing |
4th Aug 20:00 - 23:00 | Men's Light Heavy Weight (81kg): round of 16 | London Olympics: Boxing |
5th Aug 9:00 - 16:00 | Men's Team Foil: round of 16, quarter-finals, classifications (5th-8th places), semi-finals | London Olympics: Fencing |
5th Aug 10:00 - 13:00 | Men's Team: quarter-finals | London Olympics: Table Tennis |
5th Aug 13:00 - 15:00 | Men's 55kg: qualifications, 1/8 finals, quarter-finals, semi-finals | London Olympics: ExCeL Centre |
5th Aug 13:00 - 15:00 | Men's 74kg: qualifications, 1/8 finals, quarter-finals, semi-finals | London Olympics: ExCeL Centre |
5th Aug 13:00 - 16:00 | Women's Fly Weight (51kg): round of 16 | London Olympics: Boxing |
5th Aug 13:00 - 16:00 | Women's Light Weight (60kg): round of 16 | London Olympics: Boxing |
5th Aug 13:00 - 16:00 | Women's Middle Weight (75kg): round of 16 | London Olympics: Boxing |
5th Aug 14:00 - 17:00 | Men's Team: quarter-finals | London Olympics: Table Tennis |
5th Aug 15:00 - 17:00 | Women's +75kg: group A, victory ceremony This is a medal event. ![]() |
London Olympics: Weightlifting |
5th Aug 17:00 - 20:00 | Men's 55kg: repechage rounds, bronze medal contests, gold medal contest, victory ceremony This is a medal event. ![]() |
London Olympics: ExCeL Centre |
5th Aug 17:00 - 20:00 | Men's 74kg: repechage rounds, bronze medal contests, gold medal contest, victory ceremony This is a medal event. ![]() |
London Olympics: ExCeL Centre |
5th Aug 18:00 - 20:00 | Men's Team Foil: bronze medal match, gold medal match, victory ceremony This is a medal event. ![]() |
London Olympics: Fencing |
5th Aug 19:00 - 22:00 | Women's Team: semi-final | London Olympics: Table Tennis |
5th Aug 20:00 - 22:00 | Men's Bantam Weight (56kg): quarter-finals | London Olympics: Boxing |
5th Aug 20:00 - 22:00 | Men's Heavy Weight (91kg): quarter-finals | London Olympics: Boxing |
6th Aug 10:00 - 13:00 | Women's Team: semi-final | London Olympics: Table Tennis |
6th Aug 13:00 - 15:00 | Men's 60kg: qualifications, 1/8 finals, quarter-finals, semi-finals | London Olympics: ExCeL Centre |
6th Aug 13:00 - 15:00 | Men's 84kg: qualifications, 1/8 finals, quarter-finals, semi-finals | London Olympics: ExCeL Centre |
6th Aug 13:00 - 15:00 | Men's 120kg: qualifications, 1/8 finals, quarter-finals, semi-finals | London Olympics: ExCeL Centre |
6th Aug 13:00 - 16:00 | Women's Fly Weight (51kg): quarter-finals | London Olympics: Boxing |
6th Aug 13:00 - 16:00 | Women's Light Weight (60kg): quarter-finals | London Olympics: Boxing |
6th Aug 13:00 - 16:00 | Women's Middle Weight (75kg): quarter-finals | London Olympics: Boxing |
6th Aug 14:00 - 17:00 | Men's Team: semi-final | London Olympics: Table Tennis |
6th Aug 15:00 - 17:00 | Men's 105kg: group B | London Olympics: Weightlifting |
6th Aug 17:00 - 20:00 | Men's 60kg: repechage rounds, bronze medal contests, gold medal contest, victory ceremony This is a medal event. ![]() |
London Olympics: ExCeL Centre |
6th Aug 17:00 - 20:00 | Men's 84kg: repechage rounds, bronze medal contests, gold medal contest, victory ceremony This is a medal event. ![]() |
London Olympics: ExCeL Centre |
6th Aug 17:00 - 20:00 | Men's 120kg: repechage rounds, bronze medal contests, gold medal contest, victory ceremony This is a medal event. ![]() |
London Olympics: ExCeL Centre |
6th Aug 19:00 - 22:00 | Men's Team: semi-final | London Olympics: Table Tennis |
6th Aug 19:00 - 21:00 | Men's 105kg: group A, victory ceremony This is a medal event. ![]() |
London Olympics: Weightlifting |
6th Aug 20:00 - 23:00 | Men's Light Weight (60kg): quarter-finals | London Olympics: Boxing |
6th Aug 20:00 - 23:00 | Men's Middle Weight (75kg): quarter-finals | London Olympics: Boxing |
6th Aug 20:00 - 23:00 | Men's Super Heavy Weight (+91kg): quarter-finals | London Olympics: Boxing |
7th Aug 11:00 - 14:00 | Women's Team: bronze medal match This is a medal event. ![]() |
London Olympics: Table Tennis |
7th Aug 13:00 - 15:00 | Men's 66kg: qualifications, 1/8 finals, quarter-finals, semi-finals | London Olympics: ExCeL Centre |
7th Aug 13:00 - 15:00 | Men's 96kg: qualifications, 1/8 finals, quarter-finals, semi-finals | London Olympics: ExCeL Centre |
7th Aug 15:00 - 18:00 | Women's Team: gold medal match, victory ceremony This is a medal event. ![]() |
London Olympics: Table Tennis |
7th Aug 15:00 - 17:00 | Men's +105kg: group B | London Olympics: Weightlifting |
7th Aug 17:00 - 20:00 | Men's 66kg: repechage rounds, bronze medal contests, gold medal contest, victory ceremony This is a medal event. ![]() |
London Olympics: ExCeL Centre |
7th Aug 17:00 - 20:00 | Men's 96kg: repechage rounds, bronze medal contests, gold medal contest, victory ceremony This is a medal event. ![]() |
London Olympics: ExCeL Centre |
7th Aug 19:00 - 21:00 | Men's +105kg: group A, victory ceremony This is a medal event. ![]() |
London Olympics: Weightlifting |
7th Aug 20:00 - 22:00 | Men's Fly Weight (52kg): quarter-finals | London Olympics: Boxing |
7th Aug 20:00 - 22:00 | Men's Welter Weight (69kg): quarter-finals | London Olympics: Boxing |
8th Aug 9:00 - 13:00 | Men's -58kg: preliminary round of 16 | London Olympics: Taekwondo |
8th Aug 9:00 - 13:00 | Women's -49kg: preliminary round of 16 | London Olympics: Taekwondo |
8th Aug 11:00 - 14:00 | Men's Team: bronze medal match This is a medal event. ![]() |
London Olympics: Table Tennis |
8th Aug 13:00 - 15:00 | Women's 48kg: qualifications, 1/8 finals, quarter-finals, semi-finals | London Olympics: ExCeL Centre |
8th Aug 13:00 - 15:00 | Women's 63kg: qualifications, 1/8 finals, quarter-finals, semi-finals | London Olympics: ExCeL Centre |
8th Aug 13:00 - 15:00 | Women's Fly Weight (51kg): semi-finals | London Olympics: Boxing |
8th Aug 13:00 - 15:00 | Women's Light Weight (60kg): semi-finals | London Olympics: Boxing |
8th Aug 13:00 - 15:00 | Women's Middle Weight (75kg): semi-finals | London Olympics: Boxing |
8th Aug 15:00 - 18:00 | Men's -58kg: quarter-finals, semi-finals | London Olympics: Taekwondo |
8th Aug 15:00 - 18:00 | Women's -49kg: quarter-finals, semi-finals | London Olympics: Taekwondo |
8th Aug 15:00 - 18:00 | Men's Team: gold medal match, victory ceremony This is a medal event. ![]() |
London Olympics: Table Tennis |
8th Aug 17:00 - 20:00 | Women's 48kg: repechage rounds, bronze medal contests, gold medal contest, victory ceremony This is a medal event. ![]() |
London Olympics: ExCeL Centre |
8th Aug 17:00 - 20:00 | Women's 63kg: repechage rounds, bronze medal contests, gold medal contest, victory ceremony This is a medal event. ![]() |
London Olympics: ExCeL Centre |
8th Aug 20:00 - 23:00 | Men's -58kg: repechages, bronze medal contests, gold medal contest, victory ceremony This is a medal event. ![]() |
London Olympics: Taekwondo |
8th Aug 20:00 - 23:00 | Women's -49kg: repechages, bronze medal contests, gold medal contest, victory ceremony This is a medal event. ![]() |
London Olympics: Taekwondo |
8th Aug 20:00 - 23:00 | Men's Light Fly Weight (49kg): quarter-finals | London Olympics: Boxing |
8th Aug 20:00 - 23:00 | Men's Light Welter Weight (64kg): quarter-finals | London Olympics: Boxing |
8th Aug 20:00 - 23:00 | Men's Light Heavy Weight (81kg): quarter-finals | London Olympics: Boxing |
9th Aug 9:00 - 13:00 | Men's -68kg: preliminary round of 16 | London Olympics: Taekwondo |
9th Aug 9:00 - 13:00 | Women's -57kg: preliminary round of 16 | London Olympics: Taekwondo |
9th Aug 13:00 - 15:00 | Women's 55kg: qualifications, 1/8 finals, quarter-finals, semi-finals | London Olympics: ExCeL Centre |
9th Aug 13:00 - 15:00 | Women's 72kg: qualifications, 1/8 finals, quarter-finals, semi-finals | London Olympics: ExCeL Centre |
9th Aug 15:00 - 18:00 | Men's -68kg: quarter-finals, semi-finals | London Olympics: Taekwondo |
9th Aug 15:00 - 18:00 | Women's -57kg: quarter-finals, semi-finals | London Olympics: Taekwondo |
9th Aug 16:00 - 18:00 | Women's Fly Weight (51kg): final, victory ceremony This is a medal event. ![]() |
London Olympics: Boxing |
9th Aug 16:00 - 18:00 | Women's Light Weight (60kg): final, victory ceremony This is a medal event. ![]() |
London Olympics: Boxing |
9th Aug 16:00 - 18:00 | Women's Middle Weight (75kg): final, victory ceremony This is a medal event. ![]() |
London Olympics: Boxing |
9th Aug 17:00 - 20:00 | Women's 55kg: repechage rounds, bronze medal contests, gold medal contest, victory ceremony This is a medal event. ![]() |
London Olympics: ExCeL Centre |
9th Aug 17:00 - 20:00 | Women's 72kg: repechage rounds, bronze medal contests, gold medal contest, victory ceremony This is a medal event. ![]() |
London Olympics: ExCeL Centre |
9th Aug 20:00 - 23:00 | Men's -68kg: repechages, bronze medal contests, gold medal contest, victory ceremony This is a medal event. ![]() |
London Olympics: Taekwondo |
9th Aug 20:00 - 23:00 | Women's -57kg: repechages, bronze medal contests, gold medal contest, victory ceremony This is a medal event. ![]() |
London Olympics: Taekwondo |
10th Aug 9:00 - 13:00 | Men's -80kg: preliminary round of 16 | London Olympics: Taekwondo |
10th Aug 9:00 - 13:00 | Women's -67kg: preliminary round of 16 | London Olympics: Taekwondo |
10th Aug 13:00 - 15:00 | Men's 55kg: qualifications, 1/8 finals, quarter-finals, semi-finals | London Olympics: ExCeL Centre |
10th Aug 13:00 - 15:00 | Men's 74kg: qualifications, 1/8 finals, quarter-finals, semi-finals | London Olympics: ExCeL Centre |
10th Aug 13:00 - 16:00 | Men's Light Fly Weight (49kg): semi-finals | London Olympics: Boxing |
10th Aug 13:00 - 16:00 | Men's Bantam Weight (56kg): semi-finals | London Olympics: Boxing |
10th Aug 13:00 - 16:00 | Men's Light Welter Weight (64kg): semi-finals | London Olympics: Boxing |
10th Aug 13:00 - 16:00 | Men's Middle Weight (75kg): semi-finals | London Olympics: Boxing |
10th Aug 13:00 - 16:00 | Men's Heavy Weight (91kg): semi-finals | London Olympics: Boxing |
10th Aug 15:00 - 18:00 | Men's -80kg: quarter-finals, semi-finals | London Olympics: Taekwondo |
10th Aug 15:00 - 18:00 | Women's -67kg: quarter-finals, semi-finals | London Olympics: Taekwondo |
10th Aug 17:00 - 20:00 | Men's 55kg: repechage rounds, bronze medal contests, gold medal contest, victory ceremony This is a medal event. ![]() |
London Olympics: ExCeL Centre |
10th Aug 17:00 - 20:00 | Men's 74kg: repechage rounds, bronze medal contests, gold medal contest, victory ceremony This is a medal event. ![]() |
London Olympics: ExCeL Centre |
10th Aug 20:00 - 23:00 | Men's -80kg: repechages, bronze medal contests, gold medal contest, victory ceremony This is a medal event. ![]() |
London Olympics: Taekwondo |
10th Aug 20:00 - 23:00 | Women's -67kg: repechages, bronze medal contests, gold medal contest, victory ceremony This is a medal event. ![]() |
London Olympics: Taekwondo |
10th Aug 20:00 - 23:00 | Men's Fly Weight (52kg): semi-finals | London Olympics: Boxing |
10th Aug 20:00 - 23:00 | Men's Light Weight (60kg): semi-finals | London Olympics: Boxing |
10th Aug 20:00 - 23:00 | Men's Welter Weight (69kg): semi-finals | London Olympics: Boxing |
10th Aug 20:00 - 23:00 | Men's Light Heavy Weight (81kg): semi-finals | London Olympics: Boxing |
10th Aug 20:00 - 23:00 | Men's Super Heavy Weight (+91kg): semi-finals | London Olympics: Boxing |
11th Aug 9:00 - 13:00 | Men's +80kg: preliminary round of 16 | London Olympics: Taekwondo |
11th Aug 9:00 - 13:00 | Women's +67kg: preliminary round of 16 | London Olympics: Taekwondo |
11th Aug 13:00 - 15:00 | Men's 60kg: qualifications, 1/8 finals, quarter-finals, semi-finals | London Olympics: ExCeL Centre |
11th Aug 13:00 - 15:00 | Men's 84kg: qualifications, 1/8 finals, quarter-finals, semi-finals | London Olympics: ExCeL Centre |
